If you haven't already made contact I would love to hear from you to either update information that was compiled from Owen Triggell's lists or add you on. A big thankyou to those who have been in contact to date!
TRACTORS
| A | 18 |
| B | 77 |
| EB | 43 |
| IB | 1 |
| C | 27 |
| CA | 6 |
| D270 | 24 |
| D272 | 8 |
| E18-30 | 1 |
| E20-35 | 10 |
| E25-40 | 2 |
| L15-25 | 2 |
| ED40 | 4 |
| WC | 65 |
| WD | 21 |
| WD45 | 12 |
| W Patrol | 4 |
| WF | 26 |
| G | 11 |
| U | 106 |
| D17 | 1 |
| 190XT | 1 |
| 440 | 1 |
| TOTAL | 471 |
| CRAWLERS | |
| K | 14 |
| M | 37 |
| HD3 | 1 |
| HD5 | 7 |
| HD6 | 8 |
| HD7 | 8 |
| HD9 | 2 |
| HD10 | 1 |
| HD11 | 2 |
| HD15 | |
| Model 45 Grader | 1 |
| TOTAL | 81 |
| Roto Baler | 22 |
No comments:
Post a Comment